1 | 21.12.2020 | 1 20 0202 | "PHP Partners" Closed Joint-Stock Company | Petrosyan Hovhannes Petros | 2 20 0001 |
2 | 21.12.2020 | 1 20 0219 | "4A Consulting" Closed Joint-Stock Company | Martirosyan Anik Ararat | 2 20 0072 |
3 | 21.12.2020 | 1 20 0243 | "PricewaterhouseCoopers Armenia" Limited Liability Company | Kadagishvili Nino | 2 22 0752 |
4 | 21.12.2020 | 1 20 0267 | "BDO Armenia" Closed Joint-Stock Company | Sahakyan Vahagn Shahen | 2 20 0254 |
5 | 21.12.2020 | 1 20 0301 | "Trust Audit" Closed Joint-Stock Company | Katoyan Lilit Gari
Sargsyan Nelli Vardan
Margaryan Hayk Emil | 2 20 0035
2 20 0051 |
6 | 21.12.2020 | 1 20 0220 | "AMH Audit" Closed Joint-Stock Company | Hovhannisyan Aram Moskov | 2 20 0066 |
7 | 21.12.2020 | 1 20 0284 | "Perfect Audit" Limited Liability Company | Babayan Aghavni Ruben | 2 20 0044 |
8 | 28.12.2020 | 1 20 0370 | "Nexia Armenia" Closed Joint-Stock Company | Harutyunyan Artur Saro | 2 20 0017 |
9 | 28.12.2020 | 1 20 0351 | "Ernst & Young" Closed Joint-Stock Company | Hayrapetyan Erik Hamlet | 2 20 0168 |
10 | 28.12.2020 | 1 20 0333 | "Progress-Audit" Closed Joint-Stock Company | Arzumanyan Ruzanna Sasha | 2 20 0078 |
11 | 28.12.2020 | 1 20 0330 | "IFP" Limited Liability Company | Barseghyan Ashot Khachik | 2 20 0096 |
12 | 28.12.2020 | 1 20 0353 | "TM Audit" Closed Joint-Stock Company | Movsisyan Tatul Hrant | 2 20 0039 |
13 | 28.12.2020 | 1 20 0371 | "G & CO Audit Group" Limited Liability Company | Poghosyan Lavrenti Hayk | 2 20 0075 |
14 | 28.12.2020 | 1 20 0389 | "Grant Thornton" Closed Joint-Stock Company | Hovhannisyan Armen Vardan | 2 20 0077 |
15 | 30.12.2020 | 1 20 0423 | "Glob Audit" Limited Liability Company | Harutyunyan Davit Valeri | 2 20 0227 |
16 | 30.12.2020 | 1 20 0414 | "KPMG Armenia" Limited Liability Company | Gevorgyan Irina Gevorg | 2 20 0411 |
17 | 29.01.2021 | 1 21 0473 | "Yerevan-Audit Consult" Closed Joint-Stock Company | Ghonyan Levon Karen | 2 20 0152 |
18 | 19.02.2021 | 1 21 0489 | "Melikyans & Co" Limited Liability Company | Melikyan Robert Aram | 2 20 0160 |
19 | 19.02.2021 | 1 21 0503 | "FSP Advice" Limited Liability Company | Badalyan Ruzanna Hovhannes | 2 20 0117 |
20 | 22.04.2021 | 1 21 0546 | "Audit-Star" Limited Liability Company | Musheghyan Ghukas Norik
Melkonyan Armen Seryozha | 2 20 0070 |
21 | 25.09.2021 | 1 21 0631 | "Audit Armenia" Closed Joint-Stock Company | Avetisyan Anna Samvel | 2 20 0139 |
22 | 10.02.2022 | 1 22 0666 | "KMG Consulting" Limited Liability Company | Varazdatyan Taron Sirak | 2 20 0015 |
23 | 27.05.2022 | 1 22 0700 | "Fins Audit" Closed Joint-Stock Company | Avagyan Armine Artush | 2 20 0367 |
24 | 30.08.2023 | 1 23 0816 | "Baker Tilly Armenia" Closed Joint-Stock Company | Tashchiyan Shushan Ruben
Mkrtchyan Mushegh Vrezh
Gyulbudaghyan Gagik Lyudvik | 2 20 0397
2 21 0472 |
25 | 22.12.2023 | 1 23 0840 | "GP Management Advisory" Limited Liability Company | Grigoryan Gagik Amatuni | 2 23 0793 |
26 | 18.07.2024 | 1 24 0894 | "AUDIT PRO" Closed Joint-Stock Company | Khachatryan Arsen Karo | 2 21 0620 |